PMC CI Speakers UAE. Studio-grade speakers for custom install
Cache distributes the full PMC Custom Install (CI) speaker range across the UAE. PMC speakers are used in 90%+ of London's professional recording studios. The Insight, Inv1, Inv2, IB1, IB2 monitors are the reference for music production worldwide. The CI range brings that same studio-grade engineering into in-wall and in-ceiling formats for luxury home cinema and architectural installs.
PMC CI vs typical home cinema in-wall, why studio engineering matters
| Spec | PMC CI Range | Typical home cinema in-wall |
| Bass loading | ATL Advanced Transmission Line (PMC's signature) | Bass reflex (ported) |
| Bass extension | Deeper, tighter, more natural | Boomy at port tuning, rolls off below |
| Studio pedigree | Same engineering as PMC monitors used by Abbey Road, Sony, Universal | Consumer-tier components |
| Cabinet design | Folded transmission line in the wall cavity | Sealed or ported box behind wall |
| Tonal accuracy | Reference. Designed to reproduce mix exactly as engineered | Voiced for "pleasing" not accurate |
| SPL capability | Up to 110 dB continuous (ci90, ci140sub) | 95-100 dB typical |
| Best for | Audiophile cinema, music-first listening rooms, dedicated cinema where mix integrity matters | Background AV, multi-purpose rooms |
| Indicative UAE price | From AED 8,500 per pair (ci45) to AED 60,000+ for ci140sub + ci90 LCR system | AED 3,000-12,000 per pair |
PMC CI model selector. Speaker for the application
| Model | Format | Driver complement | Use case |
| ci45 | In-wall, slim | 4" + soft dome | Surround channels, smaller cinema, bedroom Atmos |
| ci65 | In-wall | 6.5" + soft dome | Mid-size LCR, large cinema surrounds |
| ci90 and ci90slim | In-wall | 2x bass + soft dome | Reference LCR for large cinema, audiophile listening rooms |
| ci140sub | In-wall sub | Dual 14" ATL | Reference subwoofer. Pair 2-4 with ci90 LCR |
| Pre-Mount Kits (PMK) | In-wall mounting frame | | Specify at first-fix, install ci-series at second-fix |
| On-Wall Kits (OWK) | On-wall conversion bracket | | When in-wall is not possible (concrete, glass, retrofit) |
PMC CI applications. When to specify PMC over alternatives
| Application | Why PMC wins |
| Reference home cinema | Reproduces the mix as the engineer intended. Every Atmos object placed correctly in the room |
| Music-first listening room | ATL bass plus studio pedigree. Audiophile-grade response in-wall, no visible speakers |
| High-end villa cinema | Cabinet-grade build, paintable grilles, integrates into any architectural finish |
| Cinema as music venue (entertainment room) | 110 dB+ output without compression, ATL low end without flabby port noise |
Cache supplies PMC CI Range for AV integrators specifying high-end home cinema in Dubai, Abu Dhabi and across the GCC. Trade accounts include extended PMC warranty, demo units, and Cache calibration support. WhatsApp +971 58 541 2806 to spec a PMC system for your project.